How to watch PGL Major Stockholm 2021: stream, schedule, format, teams

The first CS:GO Major in two years is finally here. PGL Major Stockholm 2021 marks a return to the best of Counter-Strike with 24 teams across the world fighting it out for a $2 million prize pool.
- Astralis will fight for survival against Brazilian side paiN
- Three more teams will advance to the Legends stage and three will be sent home
- $2 million is up for grabs, with $1 million for the outright winner
Since Astralis was crowned four-time champions at the Berlin Major 2019, a lot has changed in Counter-Strike. New dynasties have risen and fallen, and the global order is shifting.
Now, all of that will be put to the test at PGL Major Stockholm 2021. The world’s best squads have descended on Sweden — almost 10 years on from when the country held CS:GO first’s major in 2013 — to fight it out for a $1 million grand prize, and $2 million purse overall.
JUMP TO SECTION
PGL Major Stockholm 2021: Stream
The PGL Major Stockholm 2021 broadcast will take place on PGL’s Twitch channels and in 4K on the company’s Youtube channel. You can find the streams embedded below.
PGL Major Stockholm final placements
Placement | Team | Prize Money (USD) |
1 | TBD | $1,000,000 |
2 | TBD | $300,000 |
3-4 | TBD | $140,000 |
TBD | ||
5-8 | TBD | $70,000 |
TBD | ||
TBD | ||
TBD | ||
9-11 | TBD | $17,500 |
TBD | ||
TBD | ||
12-14 | TBD | $17,500 |
TBD | ||
TBD | ||
15-16 | TBD | $17,500 |
TBD | ||
17-19 | TBD | – |
TBD | ||
TBD | ||
20-22 | TBD | – |
TBD | ||
TBD | ||
23-24 | GODSENT | – |
Sharks Esports |
PGL Major Stockholm 2021 Schedule & results
Challengers Stage: October 26 — 29
Placement | Team | Record |
1 | FaZe | 3-0 |
2 | Copenhagen Flames | 3-0 |
3 | Heroic | 2-1 |
4 | Virtus.pro | 2-1 |
5 | Team Spirit | 2-1 |
6 | BIG | 2-1 |
7 | ENCE | 2-1 |
8 | Entropiq | 2-1 |
9 | Movistar Riders | 1-2 |
10 | MOUZ | 1-2 |
11 | Renegades | 1-2 |
12 | TYLOO | 1-2 |
13 | Astralis | 1-2 |
14 | paiN Gaming | 1-2 |
15 | Sharks Esports | 0-3 |
16 | GODSENT | 0-3 |
Day 1: October 26
Match | PT | ET | BST |
Astralis 6-16 Copenhagen Flames | 1:00AM | 4:00AM | 9:00AM |
Team Spirit 11-16 FaZe Clan | 1:00AM | 4:00AM | 9:00AM |
ENCE 16-10 GODSENT | 2:15AM | 5:15AM | 10:15AM |
paiN 14-16 Virtus.pro | 2:15AM | 5:15AM | 10:15AM |
BIG 16-13 Entropiq | 3:30AM | 6:30AM | 11:30AM |
Movistar Riders 16-13 Renegades | 3:30AM | 6:30AM | 11:30AM |
Heroic 16-12 TYLOO | 4:45AM | 7:45AM | 12:45PM |
MOUZ 16-6 Sharks | 4:45AM | 7:45AM | 12:45PM |
Spirit 16-12 GODSENT | 6:00AM | 9:00AM | 2:00PM |
Astralis 6-16 Entropiq | 6:00AM | 9:00AM | 2:00PM |
paiN 14-16 Renegades | 7:15AM | 10:15AM | 3:15PM |
Sharks 14-16 TYLOO | 7:15AM | 10:15AM | 3:15PM |
ENCE 12-16 FaZe | 8:30AM | 11:30AM | 4:30PM |
BIG 11-16 Copenhagen Flames | 8:30AM | 11:30AM | 4:30PM |
Movistar Riders 12-16 Virtus.pro | 9:45AM | 12:45PM | 5:45PM |
Heroic 16-11 MOUZ | 9:45AM | 12:45PM | 5:45PM |
Day 2: October 27
Match | PT | ET | BST |
BIG 16-8 Renegades | 1:00AM | 4:00AM | 9:00AM |
Team Spirit 16-3 TYLOO | 1:00AM | 4:00AM | 9:00AM |
Movistar Riders 12-16 Entropiq | 2:15AM | 5:15AM | 10:15AM |
ENCE 16-11 MOUZ | 2:15AM | 5:15AM | 10:15AM |
Heroic 1-2 Copenhagen Flames * | 3:30AM | 6:30AM | 11:30AM |
Virtus.pro 0-2 FaZe * | 3:30AM | 6:30AM | 11:30AM |
Astralis 2-0 GODSENT * | 7:15AM | 10:15AM | 3:15PM |
paiN 2-1 Sharks * | 7:15AM | 10:15AM | 3:15PM |
Day 3: October 28
Match | PT | ET | BST |
Virtus.pro 1-0 Spirit * | 1:00AM | 4:00AM | 9:00AM |
Heroic 1-0 Entropiq * | 1:00AM | 4:00AM | 9:00AM |
Movistar Riders vs. TYLOO * | 4:45AM | 7:45AM | 12:45AM |
BIG vs. ENCE * | 4:45AM | 7:45AM | 12:45AM |
Astralis vs. paiN * | 8:30AM | 11:30AM | 4:30PM |
MOUZ vs. Renegades * | 8:30AM | 11:30AM | 4:30PM |
* Indicates an advancement or elimination match, which will be played in a Bo3 format
More matches will be added as they become available.
Legends Stage: October 30 — November 2
Placement | Team | Record |
1 | Ninjas in Pyjamas | – |
2 | Team Vitality | – |
3 | G2 Esports | – |
4 | Team Liquid | – |
5 | FURIA | – |
6 | Evil Geniuses | – |
7 | Natus Vincere | – |
8 | Gambit Esports | – |
9 | FaZe | – |
10 | Copenhagen Flames | – |
11 | TBD | – |
12 | TBD | – |
13 | TBD | – |
14 | TBD | – |
15 | TBD | – |
16 | TBD | – |
PGL Major Stockholm 2021: Format
PGL Major Stockholm 2021 will follow the same three-tier format previous majors have implemented. Teams will be divided between Legends, Challengers, and Contenders stages depending on how they perform in their regional qualifiers.
The tournament will then progress from the lower Challengers stage, all the way to Champions. Legends Teams will get a free pass to the Legends stage, while Challengers and Contenders teams will start from square one.
The Challengers and the Legends stages will feature a Swiss format, with three victories sending teams through to the next stage and three defeats sending them home. The elimination and the advanced matches will be played in a best-of-three format, while the remaining matches will be single-map affairs.
The top 8 in Legends will progress to the Champions stage, where one final single-elimination bracket awaits them. The games will start October 26, running until November 7.
PGL Major Stockholm 2021: All qualified teams
You can find the list of teams who have qualified for the Major via the regional qualifiers below.
PGL Major Stockholm 2021: Legends teams
Team | Region | Players |
Ninjas in Pyjamas | Europe | REZ, Plopski, hampus, dev1ce, LNZ |
Team Vitality | Europe | apEX, ZywOo, shox, misutaaa, Kyojin |
G2 Esports | Europe | JaCkz, AmaNEk, nexa, huNter-, NiKo |
Team Liquid | North America | EliGE, Stewie2K, NAF, Grim, FalleN |
FURIA | North America | yuurih, KSCERATO, arT, VINI, drop |
Evil Geniuses | North America | Brehze, stanislaw, CeRq, oBo, MICHU |
Natus Vincere | CIS | s1mple, Perfecto, Boombl4, electronic, B1T |
Gambit Esports | CIS | sh1ro, Ax1Le, Hobbit, nafany, interz |
PGL Major Stockholm 2021: Challengers teams
Team | Region | Players |
BIG | Europe | tabseN, tiziaN, syrsoN, k1to, gade |
ENCE | Europe | doto, snappi, Spinx, dycha, hades |
Movistar Riders | Europe | mopoz, ALEX, DeathZz, SunPayus, dav1g |
Astralis | Europe | dupreeh, Xyp9x, Magisk, gla1ve, Lucky |
Heroic | Europe | stavn, cadiaN, TeSeS, refrezh, sjuush |
MOUZ | Europe | ropz, frozen, Bymas, acoR, dexter |
paiN Gaming | North America | PKL, biguzera, hardzao, NEKIZ, saffee |
Spirit | CIS | sdy, chopper, mir, magixx, degster |
PGL Major Stockholm 2021: Contenders teams
Team | Region | Players |
Copenhagen Flames | Europe | roeJ, HooXi, Zyphon, Jabbi, nicoodoz |
FaZe Clan | Europe | rain, olofmeister, broky, Twistzz, karrigan |
GODSENT | North America | felps, latto, dumau, b4rtiN, TACO |
Virtus.pro | CIS | Jame, YEKINDAR, FL1T, qikert, buster |
Entropiq | CIS | Krad, Forester, El1an, Lack1, NickelBack |
Sharks | South America | jnt, Lucaozy, zevy, pancc, realziN |
TYLOO | Asia | Attacker, SLOWLY, Summer, somebody, DANK1NG |
Renegades | Oceania | Sico, aliStair, INS, Hatz, malta |
Read the original article from The Dexerto
Disclaimer: INA is an aggregator of content and does not claim any rights on the content or Images. The copyrights of all the content belongs to their respective original owners. All content has been linked to respective platforms. This website uses the NewsData API for content aggregation. For more information contact us through our Contact Us Page.